| Rank | Teams | Played | Wins | Draw | Lost | Diff | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Selangor | 9 | 7 | 1 | 1 | 23 - 7 | 16 | 22 |
| 2 | Terengganu | 8 | 5 | 2 | 1 | 16 - 4 | 12 | 17 |
| 3 | Johor FC | 8 | 5 | 1 | 2 | 10 - 7 | 3 | 16 |
| 4 | Kelantan | 8 | 4 | 3 | 1 | 11 - 3 | 8 | 15 |
| 5 | Kedah | 8 | 4 | 1 | 3 | 11 - 8 | 3 | 13 |
| 6 | Pahang | 8 | 4 | 1 | 3 | 11 - 13 | -2 | 13 |
| 7 | N. Sembilan | 7 | 3 | 2 | 2 | 10 - 9 | 1 | 11 |
| 8 | Perlis | 8 | 3 | 2 | 3 | 7 - 6 | 1 | 11 |
| 9 | Kuala Lumpur | 8 | 2 | 4 | 2 | 6 - 9 | -3 | 10 |
| 10 | T-Team | 8 | 2 | 3 | 3 | 8 - 8 | 0 | 9 |
| 11 | Perak | 8 | 1 | 3 | 4 | 6 - 11 | -5 | 6 |
| 12 | PLUS FC KL | 8 | 1 | 2 | 5 | 5 - 8 | -3 | 5 |
| 13 | Pulau Pinang | 9 | 1 | 2 | 6 | 6 - 19 | -13 | 5 |
| 14 | Johor | 7 | 0 | 1 | 6 | 2 - 20 | -18 | 1 |
Perlawanan Berikut
| 13-03-2010 20:45 | ||
| Terengganu | vs | Pahang |
| 13-03-2010 20:45 | ||
| Perak | vs | T-Team |
Carta MSL 2010
| № | Team | Played | Points |
|---|---|---|---|
| 1 | Selangor | 9 | 22 |
| 2 | Terengganu | 8 | 17 |
| 3 | Johor FC | 8 | 16 |
| 4 | Kelantan | 8 | 15 |
| 5 | Kedah | 8 | 13 |
| 6 | Pahang | 8 | 13 |
| 7 | N. Sembilan | 7 | 11 |
| 8 | Perlis | 8 | 11 |
| 9 | Kuala Lumpur | 8 | 10 |
| 10 | T-Team | 8 | 9 |
| 11 | Perak | 8 | 6 |
| 12 | PLUS FC KL | 8 | 5 |
| 13 | Pulau Pinang | 9 | 5 |
| 14 | Johor | 7 | 1 |
Terengganu FM
Siapa di Talian?
We have 135 guests and 27 members online
- zamganu
- rizie
- geng_ganu
- Semie
- eric cantona Jr.
- TATI69
- nofa
- kudin_hamlau
- kyoul
- ganuboyz
- Amni san
- tganudagreat
- Duwey
- lori
- alienx
- fganugirls
- aminuddin.ab
- mdjamal
- trgboy
- TuaLanG85
- sir alex ferguson jr
- vida
- ajoi
- BudokGanu
- didinho
- Ryo
